Loading bike information
Street Glide style dressed up with long-mile amenities, including heated grips and a plush two-up seat to keep both you and your passenger comfortable and confident on every ride.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Milwaukee-Eight™ 117
175 Nm
393 kg
725 mm
The iconic Batwing fairing has been designed and sculpted using computational fluid dynamics (CFD), wind-tunnel testing, and time on the road to improve comfort and reduce buffeting. New clear windshield is 101.6 mm taller than standard Street Glide models and reduces helmet buffeting by up to 60 percent.
Giving you more torque and horsepower than the Twin-Cooled 114, the Milwaukee-Eight® 117 has liquid-cooled cylinder heads and a centrally located radiator that sends air directly into the intake for quicker cooling.
Our most advanced display, the crystal-clear, 312mm touchscreen color TFT with Skyline™ OS lets you easily access infotainment, navigation, switch between the bike’s four ride modes, and more.
With 76.2 mm of travel, SHOWA® dual outboard emulsion technology shocks provide a responsive and consistent ride. Remote hydraulic preload adjustments are made quickly and easily by hand.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.3:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Length | 2,590 mm |
Seat Height, Unladen | 725 mm |
Ground Clearance | 135 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 170 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Tyre, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, In Running Order | 393 kg |
Luggage Capacity - Volume | 0.137 m3 |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 175 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 107 HP / 80 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 31 |
Lean Angle, Left (DEG.) | 31 |
Fuel Economy Testing Method | EU 134/2014 |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 143 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Front Fork | 49 mm Dual Bending Valve |
Rear Shocks | 76.2 mm Dual Outboard Emulsion with Preload Adjustability |
Wheels, Front Type | Cast aluminum |
Wheels, Rear Type | Cast aluminum |
Brakes, Type | Dual floating rotors (front), fixed rotor (rear) |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED headlamp, tail/stop, front signal lights and rear turn signals |
Gauges | Digital gauges integrated within the display |
Infotainment System | Skyline™ OS |
Type | Full Color TFT |
Screen Size | 312 mm |
Watts Per Channel | 50 |
Speakers | 2 |
Speaker Size | Two 5.25 in. fairing speakers |
Headset Specifications (If Equipped) | 16-64 ohms |
AM | Standard |
FM | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Phone dependent |
Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Player, Headset |
© H-D 2025. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2025 Robin Hood H-D®. All rights reserved
Robin Hood H-D® proudly supports the Bikes in Stock website.
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Robin Hood Harley-Davidson® are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.