Loading bike information
With increased displacement, torque, and horsepower, the 2024 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered
Loading 360 images
DRAG BIKE FOR 360 VIEW
Twin-Cooled™ Milwaukee-Eight™ 117
160 Nm
407 kg
735 mm
With increased displacement, torque, and horsepower, the 2024 engine features new liquid-cooled cylinder heads that further optimize thermal comfort for the rider, especially in low-speed riding situations and hot weather.
The 2024 Road Glide is 7.3 kg lighter than the 2023 Road Glide Special, enhancing all aspects of performance, including acceleration and braking.
Developed using computational fluid dynamics (CFD) and wind tunnel analysis, the new windshield and fairing help reduce wind buffeting and rider fatigue while adjustable air vanes tune air flow to enhance comfort.
The customizable in-dash experience features navigation, three unique display options, and an all-new suite of connected infotainment options powered by Harley-Davidson’s Skyline OS.
Type | Milwaukee-Eight™ 117 |
Bore | 103.5 mm |
Stroke | 114.3 mm |
Displacement | 1,923 cc |
Compression Ratio | 10.3:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-1-2 dual exhaust with tapered mufflers |
Length | 2,410 mm |
Seat Height, Unladen | 720 mm |
Ground Clearance | 145 mm |
Rake (Steering Head) (Deg) | 26 |
Trail | 173 mm |
Wheelbase | 1,625 mm |
Tires, Front Specification | 130/60B19 M/C 61H |
Tires, Rear Specification | 180/55B18 M/C 80H |
Fuel Capacity | 22.7 l |
Oil Capacity (W/Filter) | 4.7 l |
Weight, As Shipped | 364 kg |
Weight, In Running Order | 380 kg |
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 175 Nm |
Engine Torque (RPM) | 3500 |
Horsepower | 107 HP / 80 kW @ 5020 rpm |
Lean Angle, Right (DEG.) | 32 |
Lean Angle, Left (DEG.) | 32 |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 6 l/100 km |
Co2 Emissions Testing Method | EU 134/2014 |
Co2 Emissions | 143 g/km CO2 |
Primary Drive | Chain, 34/46 ratio |
Gear Ratios (Overall) 1st | 9.593 |
Gear Ratios (Overall) 2nd | 6.65 |
Gear Ratios (Overall) 3rd | 4.938 |
Gear Ratios (Overall) 4th | 4 |
Gear Ratios (Overall) 5th | 3.407 |
Gear Ratios (Overall) 6th | 2.875 |
Wheels, Front Type | Cast aluminum |
Wheels, Rear Type | Cast aluminum |
Brakes, Caliper Type | 32 mm, 4-piston fixed dual axially mounted front, and single axially mounted rear |
Lights (As Per Country Regulation), Indicator Lamps 6 | LED headlamp, tail/stop, front signal lights and rear turn signals |
Gauges | Digital gauges integrated within the display |
Infotainment System | Skyline™ OS |
Type | Full Color TFT |
Watts Per Channel | 50 |
Speakers | 2 |
Speaker Size | Two 5.25 in. fairing speakers |
Headset Specifications (If Equipped) | 16-64 ohms |
FM | Standard |
MW | Standard |
LW | Standard |
SD Card, Flash Drive And MP3 - Via USB Connection | Supported |
Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Hands-free Mobile Phone - Via Bluetooth | Standard |
Voice Recognition Languages: Phone Functions Only | Phone dependent |
Voice Recognition Languages: Tuner/Media/Navigation | Embeded on Vehicle |
Text-to-speech (TTS) Languages | Arabic, Bahasa (Indonesian), Catalan, Chinese (Simplified/Traditional), Czech, Danish, Dutch, English (UK/USA default), Finnish, French (Canada/France), German, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Malay, Norwegian, Polish, Portuguese (Brazil/Portugal), Romanian, Russian, Siamese (Thai), Slovak, Spanish (Mexico/Spain), Swedish, Tagalog, Turkish, Vietnamese |
Rider/Passenger Intercom | Standard |
Vehicle Information Screen (Air Temperature, Oil Pressure and EITMS) | Standard |
USB | USB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
Bluetooth | Phone/Media Supported |
Road Glide®
Offer Ends 31/12/2024
H-D - Save £50 on your next adventure at the Harley-Davidson Adventure Centre
Harley Owners Group® members can now book their places at a special discounted rate. The experience is normally £349 but H.O.G.® members can book for an exclusive rate of £299.
Adventure awaits...
© H-D 2024. Harley-Davidson and the Bar & Shield logo are among the trademarks of H-D U.S.A., LLC.
© Copyright 2024 Robin Hood H-D®. All rights reserved
Robin Hood H-D® proudly supports the Bikes in Stock website.
We are a credit broker and a lender. We can introduce you to a limited number of lenders and their finance products. We will provide details of products available, but no advice or recommendation will be made. You must decide whether the finance product is right for you. We do not charge you a fee for our services. Lenders will pay commission to us (either a fixed fee or a fixed percentage of the amount you borrow) for introducing you to them, this may be calculated in reference to a variable factor such as (but not limited to) the vehicle age, your credit score and the amount you are borrowing. Different lenders may pay different commissions for such introductions.
Decidebloom Ltd t/a Robin Hood Harley-Davidson® are authorised and regulated by the Financial Conduct Authority our Firm Reference Number (FRN) is 308726.